|
USS Haddo - Eternal Patrol
There is a port of no return where ships may ride at anchor for a little space.
Then some starless night the cable slips, leaving only an eddy at the mooring
place.
Gulls veer no longer, sailor rest your oar.
No tangled wreckage will be washed ashore.
Rest your oar, shipmate, as you go on your final patrol.
May you sail in peace.
|
|
* Indicates a
member of the USS Haddo SS255 |
Crew Member | Rate |
Abercrombie, David | MM1 |
Adams, Steve | MM1 |
Allen, Wiley K. | EM1 |
Anderson, Robert | |
Austin, William | RMC |
Bailey, John | EM2 |
Baker, Mike | ET3 |
Banister, Roger | EMC |
Barlow, Peter | ICC |
Bichel, Thomas | |
Biddle Jr., Maxwell (Doug) | LCDR |
Bing, James Bradley | QM2 |
Bowe, Ed | IC1 |
Braman, Robert | MSC |
Brown, Kevin | ET1 |
Bryson, Thomas | MMCM |
Buxton, William | |
Byrnes, Richard | LT |
Callahan, Paul | LT |
Carter, Powell | LCDR |
Clark, Jim | STC |
Clark, Harold | EM1 |
Clark, Bernie | |
Collier, Donnie | MM3 |
Collins, William | STC |
Coons, Ray | MMCM |
Courbat, George* | |
Crite, Jesus | SD1 |
Crowl, Gene | MM3 |
Cunningham, James | |
Curtis, Ron | LT |
Davis, Jim | LCDR |
Day, Floyd | EN1 |
Demmin, Lester | LCDR |
Derfler, Don | MM1 |
Ditmar, Pat | YN3 |
Ditto, Kenneth | ETCS |
Doherty, Mike | EM2 |
Dundon, Ken | MMCM |
Dusenbury, Ellis | LTJG |
Eaton, Robert | |
Farro, John | EM1 |
Ferguson, D. Roger | LT |
Finley, Jack | SK2 |
Fondren, Kenneth | CTCM |
Fraley, Larry | ICC |
Galvin, Willie | ETCS |
Gary, Mike | YN2 |
Geiger, Edward | EM1 |
Godfrey, Maurice | ENC |
Haeussler, Harry* | |
Hale, Don | EM1 |
Hayes, Bill | TM1 |
Healey, Patrick | MM1 |
Heffelmire, William | FT1 |
Heflin, Harry* | RM1 |
Heuer, Bill | EN1 |
Hinkle, Dave | LT |
Hoke, Billy Ray | STCS (COB) |
Holmes, Kelly | IC2 |
Hottenstein, David | EM1 |
Ingarra, Erasimo | ETC |
Jamison, Jim | STC |
Joachim, Gerry | MM2 |
Johnson, Alex | YNCM |
Kashuba, Tim | |
Kenney, David | FA |
King, William | FTC |
Kneuer, Arthur | LT |
Koscinski, Mitchell* | |
Leon, Hayden | LT |
Lester Lynch, Howard* | |
Levgard, Brian | QM2 |
Lintner, Mike | TMC |
Lochen, Robert* | |
Loughridge, Bruce | ICC |
Mack, William* | BM |
Mc Pherson, Loren | |
McGuire, Francis* | ENCS |
McLane, Clarence | RM1 |
Medhurst, Robert | |
Miers, Larry | LT |
Miletich, Thomas | TMCS |
Morgan, Glen | QM1 |
Moriarity, Donald (Doc) | HMC |
Mowrey, James | |
Muench, Gerald | CDR (CO) |
Neal, Dan | |
Neasham, Edwin | EMC |
Neff, Bill | RMCM |
Nestier, Louis L. | - |
Nobbs, Jack | MM1 |
O'Hara, Joseph | QMCS |
Owenby, Thomas | CS3 |
Pester, Fred | EN1 |
Phillips, Dennis | |
Pittman, Charles | MM |
Porter, Elton* | |
Quillin, Blain | ST1 |
Rabe, Mark | TM2 |
Rainha, Phillip | |
Rhea, Robert | |
Rice, Melvin | ET1 |
Rush, Tom | ETN2 |
Rustin, Joseph | FTC |
Santillanes, Fred | RM1 |
Scales, Richard | CDR (CO) |
Schiemann, Fred Jr. | EM1 |
Seifert, Walt | MM1 |
Semler, Gary | MM2 |
Shockley, Paul | ENC |
Simpson, J.W. | MM3 |
Slaughter, Louis | SD1 |
Sluski, John | MM1 |
Smith, Otha Leon (O.L.) | ST1 |
Smith, Reid | LT |
Sprague, Jack | RM |
Stough, Elmo* | RM3 |
Stratton, Al | MM1 |
Sullivan, Walt | LCDR (XO) |
Thibault, John | TMC |
Thompson, Richard | |
Tittman, John | MM1 |
Todd, Eddie | MMFN |
Towne, Gene | ST1 |
Traa, James | LT |
Viebranz, Al* | LT |
Vinson, Tim | FT2 |
Wagner, Fernley | LTJG |
Waite, Clive | TMCS |
Waldman, Fred | RMC |
Wampler, Michael | |
Warner, George | ENC |
Warner, Steve | MM1 |
Weaver, William | YNCS |
Wess, Tom | |
Whalley, John | ET1 |
Williams, J.G. | CDR (CO) |
Wilson, Jim | STS1 |
Wiltberger, Paul | IC1 |
Wright, David | STS2 |
Young, John | TM3 |
Zernhelt, Ted | QMC |
Zielinski, Mike | ST1 |
Zink, Ken | ET2 |
|
The page was last updated on: 9/1/2024
|
|
|